Port of Cascade Locks
Mission Statement
The primary purpose of the Port of Cascade Locks is to facilitate the economic development of the Cascade Locks Community. In the execution of the mission, the Port is committed to:
- Operating in a fiscally prudent manner to ensure its continuity,
- Enhancing tourism for the Gorge Region and State of Oregon,
- Creating employment opportunities for citizens of the Gorge Region
- Providing safe and effective infrastructure, and
- Promoting economic growth for existing and new area businesses
The Port serves a variety of groups including local citizens, new and existing local businesses, recreationists and tour groups. The Port realizes that these groups have different needs, and it will strive to strategically meet those needs.
Key Points in Port History
| July 6, 1937 | First Board of Commissioners appointed by Governor Charles H. Martin The original Board included: |
| July 9, 1942 | Commission authorized the original Revenue Bonds Issue of $75,000 to acquire various properties in and around Cascade Locks |
| July 5, 1944 | Purchased a total of 318.8 acres known as the Government Cove site |
| April 28, 1948 | Purchased acreage known as the Herman Creek site from the Hawk's family |
| November 8, 1951 | Original contract with the Port District on purchase of Bridge of the Gods |
| February 1, 1954 | Port District acquired the Cascade Locks Marine Park from the Corps of Engineers |
| March 9, 1961 | First boat ramp constructed in Marine Park |
| October 2, 1961 | Negotiations began on the purchase of the Bridge of the Gods leading to the purchase through a Revenue Bond Issue of $950,000 |
| June 13, 1963 | New Toll Canopy and Toll House constructed at the Bridge of the Gods |
| May 28, 1964 | Original discussion with the Port District on the proposed tramway |
| June 9, 1966 | Original discussions began with the principals of Cascade Steel Rolling Mill, Inc. |
| December 8, 1966 | Construction completed on the Boat Basin in the Cascade Locks Marine Park |
| June 13, 1968 | The Port conveyed land to the City of Cascade Locks for the City's new Sewer Treatment Plant and Water System Well |
| October 9, 1968 | Port purchased 130 acres adjacent to Herman Creek and the freeway. 90 acres later sold for recreation and housing purposes |
| March 18, 1969 | Tramway concept discussed with City and Port by Tramco, Inc |
| June 12, 1969 | Port purchased 380 acres near Wyeth, Oregon and later resold the entire parcel for future recreation and housing purposes |
| September 11, 1969 | Footbridge to Thunder Island installed |
| October 9, 1969 | Sold land parcel for Kampground of America installation |
| January 8, 1970 | Received and reviewed first tramway study authorized by the Port District |
| May 14, 1970 | Received and reviewed preliminary engineering report on tramway |
| March 18, 1971 | Application filed with the U.S. Forest Service for a Use permit for the upper tramway terminal |
| July 2, 1971 | Application filed with the Economic Development Administration for financial assistance on the Tramway project |
| January 11, 1973 | Adopted a Comprehensive Development Plan for the Cascade Locks Marine Park |
| March 8, 1973 | Commission authorized a preliminary study to determine interest in and feasibility of a sternwheeler to be built and operated out of the Cascade Locks Marine Park |
